Claremont Global Fund Active ETF
| 30 November 2025 (AUD) | Since inception (p.a) | 10 years (p.a) | 7 years (p.a) | 5 years (p.a) | 3 years (p.a) | 1 year | 6 months | 3 months |
|---|---|---|---|---|---|---|---|---|
| Portfolio return (AUD, net of fees) | 12.5% | 11.9% | 13.0% | 10.4% | 9.0% | 0.0% | -4.6% | -2.7% |
| MSCI AC World Accum Index ex-Aust (AUD) | 13.1% | 12.6% | 14.5% | 14.7% | 19.7% | 17.8% | 13.1% | 5.9% |
| Excess return | -0.6% | -0.7% | -1.5% | -4.3% | -10.7% | -17.8% | -17.7% | -8.6% |
All numbers in AUD. Performance is net of investment management fees. Inception date is 18th February 2014. Numbers may not sum due to rounding. Since inception return is annualized and assumes reinvestment of distributions. Past performance should not be taken as an indication of future performance.
Claremont Global Fund Active ETF calendar year return (net) vs benchmark

All numbers in AUD. Calendar year-to-date (CYTD) performance for 2025 reflects data up to 30 November 2025. Performance is net of investment management fees. Past performance should not be taken as an indication of future performance.
Claremont Global Fund (Hedged) Active ETF
| 30 November 2025 (AUD) | Since inception (p.a) | 10 years (p.a) | 7 years (p.a) | 5 years (p.a) | 3 years (p.a) | 1 year | 6 months | 3 months |
|---|---|---|---|---|---|---|---|---|
| Portfolio return (AUD, net of fees) | 9.8% | 10.1% | 9.5% | 6.3% | 6.4% | -1.1% | -3.2% | -2.5% |
| MSCI AC World Accum Index ex-Aust (AUD, hedged) | 10.7% | 10.9% | 11.7% | 11.8% | 17.6% | 17.1% | 15.6% | 6.7% |
| Excess return | -0.9% | -0.9% | -2.2% | -5.5% | -11.2% | -18.2% | -18.8% | -9.2% |
All numbers in AUD. Performance is net of investment management fees. Inception date is 18th February 2014. Numbers may not sum due to rounding. Since inception return is annualized and assumes reinvestment of distributions. Past performance should not be taken as an indication of future performance.