Claremont Global
31 October 2024 (AUD) | Since inception (p.a) | 10 years (p.a) | 7 years (p.a) | 5 years (p.a) | 3 years (p.a) | 1 year | 6 months | 3 months |
---|---|---|---|---|---|---|---|---|
Portfolio return (AUD, net of fees) | 13.4% | 13.9% | 13.9% | 11.0% | 5.9% | 10.6% | 4.1% | 0.6% |
MSCI AC World Accum Index ex-Aust (AUD) | 12.3% | 12.4% | 12.1% | 12.3% | 10.5% | 28.4% | 9.9% | 2.3% |
Excess return | 1.1% | 1.5% | 1.8% | -1.2% | -4.5% | -17.8% | -5.8% | -1.6% |
Claremont Global (hedged)
31 October 2024 (AUD) | Since inception (p.a) | 10 years (p.a) | 7 years (p.a) | 5 years (p.a) | 3 years (p.a) | 1 year | 6 months | 3 months |
---|---|---|---|---|---|---|---|---|
Portfolio return (AUD, net of fees) | 10.6% | 10.6% | 9.9% | 7.9% | -0.6% | 12.6% | 4.2% | 0.6% |
MSCI AC World Accum Index ex-Aust (AUD, hedged) | 9.8% | 9.5% | 9.0% | 10.2% | 5.4% | 30.8% | 9.9% | 2.3% |
Excess return | 0.8% | 1.1% | 1.0% | -2.3% | -5.9% | -18.2% | -5.7% | -1.7% |
All numbers in AUD. Performance is net of investment management fees. Inception date is 18th February 2014. Numbers may not sum due to rounding. Since inception return is annualized and assumes reinvestment of distributions. Past performance should not be taken as an indication of future performance.